EZOIC SERVICE PRIVACY POLICY
icantfindmyphone.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uiv | Marketing | | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__lnkrntdmcvrd | Marketing | | |
__lnkrntdmcvrd | Marketing | | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Papirfly AS | | |
Kochava Inc. | | |
Playhill Limited | | |
Yieldmo, Inc. | | |
ARKHEUS | | |
Adloox SA | | |
Media16 ltd | | |
SpotX, Inc | | |
Kwanko | | |
SheMedia, LLC | | |
Brand Metrics Sweden AB | | |
Adverty AB (publ) | | |
belboon GmbH | | |
Doceree UK Limited | | |
mainADV Srl | | |
Justpremium BV | | |
Wizaly | | |
Notify | | |
Ad Alliance GmbH | | |
GeoEdge | | |
Adpone SL | | |
Amnet GmbH | | |
Brandhouse/Subsero A/S | | |
Happydemics | | |
AudienceProject Aps | | |
Appier PTE Ltd | | |
42 Ads GmbH | | |
digidip GmbH | | |
SPORTORITY UK LTD | | |
Majime Mamori LTD | | |
Cluep LLC | | |
QuantumCast digital GmbH | | |
XAD spoteffects GmbH | | |
Raptor Services A/S | | |
DynAdmic | | |
Smartclip Hispania S.L. | | |
PubWise, LLLP | | |
Microsoft Advertising | | |
Rico Developments Ltd | | |
AdSpirit GmbH | | |
Integral Ad Science, Inc. | | |
Ezoic Inc. | | |
Onesoon Limited t/a Adalyser | | |
Roku Advertising Services | | |
A.Mob | | |
Meson Mediation LLC | | |
Zeta Global | | |
Seznam.cz, a.s. | | |
PRECISO SRL | | |
TypeA Holdings Ltd | | |
Webgains GmbH | | |
Unruly Group LLC | | |
Nativo, Inc. | | |
adality GmbH | | |
Firstlead GmbH (ADCELL) | | |
Exit Bee Limited | | |
Emerse Sverige AB | | |
Dentsu London Limited | | |
Permutive Technologies, Inc. | | |
Footballco Media Limited | | |
Between Exchange | | |
Monet Engine Inc | | |
Bertelsmann Data Service GmbH | | |
dataXtrade GmbH | | |
Frameplay Corporation | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
THE NEWCO S.R.L. | | |
Hurra Communications GmbH | | |
freenet DLS GmbH | | |
LightBox TV | | |
Upwave Inc. | | |
Ziff Davis LLC | | |
optimise-it GmbH | | |
Adex (Virtual Minds GmbH) | | |
Seedtag Advertising S.L | | |
Yieldlove GmbH | | |
Browsi | | |
DIGITEKA Technologies | | |
AdColony, Inc. | | |
MARKETPERF CORP | | |
Quantyoo GmbH & Co. KG | | |
Truvid Inc. | | |
Viewdeos 2015 LTD | | |
Vyde Ltd. | | |
Media Square | | |
IVO Media Ltd | | |
AccountInsight Ltd | | |
Cint AB | | |
Adobe Advertising Cloud | | |
DistroScale, Inc. | | |
Zoomd Ltd. | | |
Index Exchange, Inc. | | |
adsquare GmbH | | |
Crimtan Holdings Limited | | |
AdGear Technologies, Inc. | | |
FUNKE Digital GmbH | | |
Ströer Digital Media GmbH | | |
AntVoice | | |
AdTheorent, Inc | | |
Proxi.cloud sp. z o.o. | | |
GfK SE | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Score Media Group GmbH & Co. KG | | |
CleverPush GmbH | | |
Keymantics | | |
Mobility-Ads GmbH | | |
VLYBY Digital GmbH | | |
N.Rich Technologies Inc. | | |
INNITY | | |
MADVERTISE MEDIA | | |
Bannerflow AB | | |
Dynata LLC | | |
Celtra, Inc. | | |
Gemius SA | | |
Duration Media, LLC. | | |
Clinch Labs LTD | | |
Epom Ltd. | | |
Habu | | |
C WIRE AG | | |
Sojern, Inc. | | |
Cavai AS & UK | | |
Teroa S.A. | | |
Tapjoy, Inc. | | |
CASTOOLA D.O.O. | | |
ACTV8, Inc. | | |
Arrivalist Co. | | |
SoundCast | | |
YieldLift LLC | | |
MetrixLab Nederland B.V. | | |
INVIBES GROUP | | |
lead alliance GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Seven Technologies S.L. | | |
remerge GmbH | | |
TabMo SAS | | |
Mobile Professionals BV / Sage&Archer BV | | |
Online Advertising Network Sp. z o.o. | | |
Pubfinity LLC | | |
Oracle Advertising | | |
Rich Audience Technologies SL | | |
Converge-Digital | | |
Adnuntius AS | | |
ADman Interactive SLU | | |
Evorra Ltd | | |
umlaut communication gmbh | | |
Kueez Entertainment Ltd. | | |
Mirando GmbH & Co KG | | |
Skaze | | |
Delta Projects AB | | |
PIA Advertising GmbH | | |
ARMIS SAS | | |
Onnetwork Sp. z o.o. | | |
Open Web Technologies Ltd | | |
WebAds B.V | | |
Baidu USA | | |
digitalAudience B.V. | | |
TAPTAP Digital SL | | |
Google Advertising Products | | |
ID Ward Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Stream Eye OOD | | |
Prisma Media | | |
Jaduda GmbH | | |
MEDIAMETRIE | | |
Somplo Ltd | | |
crossvertise GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Kameleoon SAS | | |
Mediavine, Inc. | | |
Italiaonline S.p.A. | | |
BeOp | | |
Publica LLC | | |
ADventori SAS | | |
Gamoshi Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Fandom, Inc. | | |
United Internet Media GmbH | | |
Spoods GmbH | | |
Golden Bees | | |
The Ozone Project Limited | | |
Pure Local Media GmbH | | |
Schwarz Media GmbH | | |
Fifty Technology Limited | | |
Seeding Alliance GmbH | | |
Snigel Web Services Limited | | |
Alphalyr SAS | | |
UniCredit S.p.A. | | |
Holid AB | | |
ConnectAd Demand GmbH | | |
Knorex | | |
Bring! Labs AG | | |
Next Millennium Media INC | | |
Permodo GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Moloco, Inc. | | |
Synamedia | | |
GlobalWebIndex | | |
cynapsis interactive GmbH | | |
Agate Systems Limited | | |
admetrics GmbH | | |
33Across | | |
Samba TV, Inc. | | |
Newsroom AI Ltd | | |
Vidcrunch LLC | | |
Comcast International France SAS | | |
VRTCAL Markets Inc | | |
Listonic Sp. z o.o. | | |
Adelaide Metrics Inc | | |
Kertil Iberia S.L. | | |
Quantcast | | |
TripleLift, Inc. | | |
OpenX | | |
VUUKLE DMCC | | |
Sayollo Media LTD | | |
Polar Mobile Group Inc. | | |
Advisible AB | | |
Adssets AB | | |
Objective Partners BV | | |
Netpoint Media GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Sqreem Technologies Private Limited | | |
Frii ApS | | |
Converto AG | | |
giosg.com Oy | | |
Skoiy | | |
Adlane LTD | | |
Smart Analytics SL | | |
REMAILME | | |
Blockthrough, Inc. | | |
BIDSWITCH GmbH | | |
1000mercis (Numberly) | | |
Infolinks Media, LLC | | |
First-id | | |
Cloud Technologies S.A. | | |
Welect GmbH | | |
Permutive Limited | | |
The MediaGrid Inc. | | |
EDGE NPD Sp. z o.o. | | |
DEFINE MEDIA GMBH | | |
Hivestack Inc. | | |
EXADS | | |
IPONWEB GmbH | | |
Mediasmart Mobile S.L. | | |
ad6media | | |
PROXISTORE | | |
Little Big Data sp. z o.o. | | |
Wagawin GmbH | | |
GADSME | | |
Reset Digital Europe Ltd | | |
Telecoming S.A. | | |
Opinary GmbH | | |
InMobi Pte Ltd | | |
Pinpoll GmbH | | |
Bidmatic Inc | | |
Visarity Technologies GmbH | | |
Seenthis AB | | |
One Tech Group GmbH | | |
glomex GmbH | | |
Audience Solutions S.A. | | |
Turk Telekom | | |
Ströer SSP GmbH (DSP) | | |
GP One GmbH | | |
Hashtag Labs Inc. | | |
Zeit Agency ApS | | |
Simplifi Holdings Inc | | |
Eulerian Technologies | | |
Platform161 B.V. | | |
Bucksense Inc | | |
Ermes | | |
Bidstack Limited | | |
Avantis Video Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
NEXD | | |
Samoukale Enterprises Limited dba ADEX | | |
Teavaro | | |
StackAdapt | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BSmartData GmbH | | |
AudienceRun corp | | |
Allegro sp. z o.o. | | |
MNTN | | |
uppr GmbH | | |
LoopMe Limited | | |
Query Click Limited | | |
RevJet | | |
Relevant Digital Oy | | |
Smart Adserver | | |
Mobkoi Ltd | | |
Claritas LLC | | |
Sovrn Holdings Inc | | |
Rockerbox, Inc | | |
Adxperience SAS | | |
Aarki, Inc. | | |
SpringServe, LLC | | |
Leadoo Marketing Technologies Ltd | | |
Wunderkind Corporation | | |
Aniview LTD | | |
Brave People Ltd. | | |
Hybrid Theory Global Ltd | | |
Click Tech Limited | | |
AWIN AG | | |
Natexo Spain | | |
Adsmovil España S.L | | |
wetter.com GmbH | | |
OneTag Limited | | |
InsurAds Technologies SA. | | |
Market Resource Partners LLC | | |
PIXIMEDIA | | |
Teads France SAS | | |
RevX | | |
Mobsuccess | | |
CITISERVI EUROPE, S.L. | | |
Experian LTD | | |
PubMatic, Inc | | |
Inskin Media LTD | | |
INFOnline GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
AA INTERNET-MEDIA Ltd | | |
Jivox Corporation | | |
AddApptr GmbH | | |
Unicredit BankAustria AG | | |
Otto (GmbH & Co KG) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Good-Loop Ltd | | |
Adventure Media | | |
TF1 PUBLICITE | | |
Underdog Media LLC | | |
Bmind a Sales Maker Company, S.L. | | |
Duplo Media AS | | |
VIADS ADVERTISING S.L. | | |
Adrino Mobile Sp. z o.o. | | |
dpa-infocom GmbH | | |
Octave IP Limited | | |
Avocet Systems Limited | | |
M32 Connect Inc | | |
Sportradar AG | | |
Synkd Ltd. | | |
Gamesight Inc | | |
Fyber | | |
Vidoomy Media SL | | |
AuDigent | | |
Magnite, Inc. | | |
Scattered sp. z o.o. | | |
mediarithmics SAS | | |
ADTTRIBUTION LLC | | |
AudienceProject Measurement Amz | | |
Captify Technologies Limited | | |
Taboola Europe Limited | | |
IPSOS MORI UK LTD | | |
Ogury Ltd. | | |
Audience Network | | |
BCOVERY SAS | | |
Covatic Ltd | | |
Alphonso Inc | | |
Smaato, Inc. | | |
Factor Eleven GmbH | | |
vitrado GmbH | | |
CentralNic Poland sp. z o.o. | | |
Hybrid Adtech GmbH | | |
ADFI MEDIA SL | | |
Foreshadow s.r.o | | |
SunMedia | | |
Innovid LLC | | |
TrueData Solutions, Inc. | | |
BusinessClick | | |
Kubient Inc. | | |
MPX GmbH | | |
Pulse Innovations Limited | | |
NEORY GmbH | | |
Smartology Limited | | |
Beachfront Media LLC | | |
MGID Inc. | | |
ViewPay | | |
Oracle Data Cloud - Moat | | |
Triple13 Ltd | | |
socoto gmbh & co. kg | | |
1plusX AG | | |
Near Intelligence | | |
AlgoriX Technology Pte. Ltd., | | |
Active Agent (Virtual Minds GmbH) | | |
GroupM UK Limited | | |
Eyeota Pte Ltd | | |
YOC AG | | |
Nielsen Media Research Ltd. | | |
Cookie Market LTD | | |
Livewrapped AB | | |
OnProspects Ltd | | |
BEINTOO SPA | | |
Go.pl sp. z o.o. | | |
Hubvisor | | |
CHEQ AI TECHNOLOGIES | | |
OnAudience Ltd | | |
Kairion GmbH | | |
Quality Media Network GmbH | | |
Better Ads GmbH | | |
Live Data Solutions SL | | |
RTB House S.A. | | |
Sub2 Technologies Ltd | | |
Salesforce.com, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
3Q nexx GmbH | | |
Verasity Limited | | |
Apester Ltd | | |
Alliance Gravity Data Media | | |
Pressboard Media Inc | | |
Emodo, Inc. | | |
TargetVideo GmbH | | |
Ein Rad AB | | |
PIXFUTURE MEDIA INC. | | |
The Reach Group GmbH | | |
Hearts and Science München GmbH | | |
Nielsen International SA | | |
Blue Media Services LTDA | | |
Jellyfish France | | |
usemax advertisement (Emego GmbH) | | |
iPROM | | |
Disqus | | |
Clipr | | |
Lotame Solutions, inc | | |
Anzu Virtual Reality LTD | | |
Jetpack Digital LLC | | |
Boldwin LTD | | |
Samba TV UK Limited | | |
Viafoura Inc. | | |
A Million Ads | | |
HEIMSPIEL Medien GmbH & Co KG | | |
BYTEDANCE PTE. LTD. | | |
Sonares GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Exactag GmbH | | |
EASY Marketing GmbH | | |
adQuery | | |
SmartFrame Technologies Ltd | | |
Verve Group Europe GmbH | | |
SpearAd GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Sublime | | |
Norstat AS | | |
Ströer SSP GmbH (SSP) | | |
Cuebiq | | |
SMARTSTREAM.TV GmbH | | |
ucfunnel Co., Ltd. | | |
Blue | | |
INIS sp. zo.o. | | |
Project Agora Ltd | | |
Arpeely Ltd. | | |
Yahoo EMEA Limited | | |
Sonobi, Inc | | |
SMADEX, S.L.U. | | |
AcuityAds Inc. | | |
Threedium | | |
Axiom Media Connect | | |
LiveRamp | | |
M.D. Primis Technologies Ltd. | | |
adWMG | | |
Loop Now Technologies Inc. | | |
onlineumfragen.com GmbH | | |
Sharethrough, Inc | | |
Pexi B.V. | | |
Playwire LLC | | |
NEURAL.ONE | | |
Media.net Advertising FZ-LLC | | |
Publisher First, Inc. | | |
Placense Ltd | | |
Convo Ink | | |
The Trade Desk | | |
Rezonence Limited | | |
SmartyAds Inc. | | |
Opt Out Advertising B.V. | | |
Samsung Ads | | |
Watch Fantom Inc. AKA CatapultX | | |
Voxnest Inc | | |
Amobee Inc. | | |
Tri-table Sp. z o.o. | | |
retailAds GmbH & Co. KG | | |
Videobyte Inc | | |
Magnite CTV, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
LinkedIn Ireland Unlimited Company | | |
QUARTER MEDIA GmbH | | |
Reliz LTD | | |
Sizmek by Amazon | | |
XChange by SFBX® | | |
MobileFuse LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
: Tappx | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ZAM Network LLC dba Fanbyte | | |
Accorp Sp. z o.o. | | |
Unblockia SL | | |
Rockabox Media Ltd t/a Scoota | | |
communicationAds GmbH & Co. KG | | |
Smile Wanted Group | | |
Dentsu Italia SpA | | |
congstar GmbH | | |
adbility media GmbH | | |
TMT Digital Inc | | |
BidTheatre AB | | |
Flexoffers.com, LLC | | |
Adtelligent Inc. | | |
MyTraffic | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
travel audience GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Azerion Holding B.V. | | |
Audiohook Corporation | | |
BidMachine Inc. | | |
Adverticum cPlc. | | |
DNA-I.COM | | |
Rakuten Marketing LLC | | |
ADYOULIKE SA | | |
Kayzen | | |
AdView | | |
Longtail Ad Solutions, Inc dba JW Player | | |
PLAYGROUND XYZ EMEA LTD | | |
OneFootball GmbH | | |
Playrcart Limited | | |
Gamned | | |
Sonic Odeeo ltd | | |
Outbrain UK Ltd | | |
Neustar, Inc., a TransUnion company | | |
